League Table
Current standings and statistics2026/27 ยท Autumn
Division 1
5 teams
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 12 | 10 | 2 | 0 | 27 | 5 | +22 | 32 |
| 2 | ![]() | 12 | 5 | 2 | 5 | 15 | 16 | -1 | 17 |
| 3 | ![]() | 12 | 5 | 1 | 6 | 15 | 16 | -1 | 16 |
| 4 | ![]() | 12 | 3 | 4 | 5 | 13 | 15 | -2 | 13 |
| 5 | ![]() | 12 | 2 | 1 | 9 | 9 | 27 | -18 | 7 |
PPlayed
WWins
DDraws
LLosses
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints




